Los Angeles-class Submarine
American nuclear-powered fast attack submarine class that formed the backbone of the US Navy's Cold War submarine force, with 62 boats commissioned between 1976 and 1996.
| Country of Origin | United States |
| Role | Nuclear attack submarine |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 110.3 m | mm |
| Beam | 10.1 m | mm |
| Draft | 9.4 m | mm |
Source ↗ Retrieved 2026-07-23
American nuclear-powered fast attack submarine class that formed the backbone of the US Navy's Cold War submarine force, with 62 boats commissioned between 1976 and 1996.
| Country of Origin | United States |
| Role | Nuclear attack submarine |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 110.3 m | mm |
| Beam | 10.1 m | mm |
| Draft | 9.4 m | mm |
Source ↗ Retrieved 2026-07-23
2 models