M1 Abrams
America's primary main battle tank since 1980, powered by a gas turbine engine and armed with a 120mm smoothbore gun.
| Country of Origin | United States |
| Role | Main battle tank |
| Service Period | 1980–present |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 9.8 m | mm |
| Width | 3.7 m | mm |
| Height | 2.4 m | mm |
Source ↗ Retrieved 2026-07-23
America's primary main battle tank since 1980, powered by a gas turbine engine and armed with a 120mm smoothbore gun.
| Country of Origin | United States |
| Role | Main battle tank |
| Service Period | 1980–present |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 9.8 m | mm |
| Width | 3.7 m | mm |
| Height | 2.4 m | mm |
Source ↗ Retrieved 2026-07-23
46 models
Filters
Filters
✓ Quick View AppliedPrice
Platform
Time to print
Max
Total filament
Max
File type
Assembly
Features
Model Scale
Part structure
Supports
License
▾
Master Grade
5| Print Info | |
| Printer | FDM |
|---|---|
| Supports | supports required |
| Filetype · printables | stl |
| Filetype · makerworld | — |
| Model Info | |
| Part structure | multi-part |
| Assembly | Glue |
| Features | moving parts |
| Part count | 32 |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| License · makerworld | BY-NC-SA |
| Remixing · printables | Yes |
| Price | Free / Free |
▾
Advanced Grade
14| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · makerworld | — |
| Filetype · printables | stl |
| Model Info | |
| Size | Miniature |
| Part structure | multi-part |
| Assembly | Glue |
| Features | moving parts |
| AI Generated | — |
| License · makerworld | BY-NC-ND |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free / Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | supports required |
| Filetype · printables | 3mf, step, stl |
| Model Info | |
| Size | Miniature |
| Part structure | multi-part |
| Assembly | Glue |
| Part count | 10 |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | stl |
| Filetype · makerworld | — |
| Model Info | |
| Part structure | multi-part |
| Features | moving parts |
| AI Generated | — |
| License · printables | Standard Digital File License |
| License · makerworld | Standard Digital File License |
| Remixing · printables | No |
| Price | Free / Free |
▾
Entry Grade
8▾
Alternative
2▾
Ungraded
17| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | stl |
| Model Info | |
| Part structure | multi-part |
| Features | moving parts |
| Part count | 4 |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | stl |
| Model Info | |
| Part structure | multi-part |
| Features | moving parts |
| Part count | 4 |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free |