F/A-18 Hornet
Twin-engine carrier-based multirole fighter used by the US Navy and Marine Corps, later developed into the larger F/A-18E/F Super Hornet.
| Country of Origin | United States |
| Role | Multirole fighter |
| First Flight Year | 1978 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 17.1 m | mm |
| Wingspan | 12.3 m | mm |
| Height | 4.7 m | mm |
Source ↗ Retrieved 2026-07-23
Twin-engine carrier-based multirole fighter used by the US Navy and Marine Corps, later developed into the larger F/A-18E/F Super Hornet.
| Country of Origin | United States |
| Role | Multirole fighter |
| First Flight Year | 1978 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 17.1 m | mm |
| Wingspan | 12.3 m | mm |
| Height | 4.7 m | mm |
Source ↗ Retrieved 2026-07-23
60 models
Filters
Filters
✓ Quick View AppliedPrice
Platform
Time to print
Max
Total filament
Max
File type
Assembly
Features
Model Scale
Part structure
Supports
License
▾
Master Grade
1▾
Advanced Grade
18| Print Info | |
| Printer | FDM |
|---|---|
| Print time | 50m |
| Filament | 8 g |
| Supports | unknown |
| Filetype · makerworld | — |
| Filetype · printables | stl |
| Model Info | |
| Part structure | multi-part |
| Assembly | Glue |
| Features | kit card, moving parts |
| AI Generated | — |
| License · makerworld | BY-NC-SA |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free / Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | stl |
| Model Info | |
| Part structure | multi-part |
| Assembly | Snap-fit |
| Features | kit card |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial |
| Remixing · printables | Yes |
| Price | Free |
▾
Entry Grade
12| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | stl |
| Filetype · makerworld | — |
| Model Info | |
| Part structure | single-piece |
| Features | kit card |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — NoDerivatives |
| License · makerworld | Standard Digital File License |
| Remixing · printables | No |
| Price | Free / Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | no supports |
| Filetype · printables | stl |
| Model Info | |
| Part structure | single-piece |
| Assembly | no-assembly |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — NoDerivatives |
| Remixing · printables | No |
| Price | Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · makerworld | — |
| Filetype · printables | stl |
| Model Info | |
| Part structure | single-piece |
| Assembly | no-assembly |
| AI Generated | — |
| License · makerworld | BY-NC-ND |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free / Free |
▾
Alternative
4▾
Ungraded
25| Print Info | |
| Printer | FDM |
|---|---|
| Supports | supports required |
| Filetype · printables | stl |
| Model Info | |
| Part structure | multi-part |
| Features | stand |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free |