F-14 Tomcat
Iconic variable-sweep wing carrier-based air superiority fighter, made famous by the film Top Gun.
| Country of Origin | United States |
| Role | Air superiority fighter / fleet defense |
| First Flight Year | 1970 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 19 m | mm |
| Wingspan | 19.6 m | mm |
| Height | 4.8 m | mm |
Source ↗ Retrieved 2026-07-23
Iconic variable-sweep wing carrier-based air superiority fighter, made famous by the film Top Gun.
| Country of Origin | United States |
| Role | Air superiority fighter / fleet defense |
| First Flight Year | 1970 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 19 m | mm |
| Wingspan | 19.6 m | mm |
| Height | 4.8 m | mm |
Source ↗ Retrieved 2026-07-23
47 models
Filters
Filters
✓ Quick View AppliedPrice
Platform
Time to print
Max
Total filament
Max
File type
Assembly
Features
Model Scale
Part structure
Supports
License
▾
Master Grade
0No Master Grade models.
▾
Advanced Grade
12| Print Info | |
| Printer | FDM |
|---|---|
| Supports | no supports |
| Filetype · makerworld | — |
| Filetype · printables | stl |
| Model Info | |
| Part structure | single-piece |
| Assembly | no-assembly |
| Features | moving parts |
| AI Generated | — |
| License · makerworld | BY-NC-ND |
| License · printables | Creative Commons — Attribution — Noncommercial — NoDerivatives |
| Remixing · printables | No |
| Price | Free / Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · makerworld | — |
| Filetype · printables | stl |
| Model Info | |
| Part structure | multi-part |
| Features | kit card, moving parts |
| AI Generated | — |
| License · makerworld | BY-NC |
| License · printables | Creative Commons — Attribution — Share Alike |
| Remixing · printables | Yes |
| Price | Free / Free |
▾
Entry Grade
12| Print Info | |
| Printer | FDM |
|---|---|
| Print time | 39m |
| Filament | 1 g |
| Supports | no supports |
| Filetype · makerworld | — |
| Filetype · printables | stl |
| Model Info | |
| Part structure | single-piece |
| Assembly | no-assembly |
| Features | stand, moving parts |
| AI Generated | — |
| License · makerworld | BY-NC-ND |
| License · printables | Creative Commons — Attribution — Noncommercial — NoDerivatives |
| Remixing · printables | No |
| Price | Free / Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · makerworld | — |
| Filetype · printables | 3mf, stl |
| Model Info | |
| Size | Standard Display |
| Part structure | multi-part |
| Assembly | Snap-fit |
| AI Generated | — |
| License · makerworld | Standard Digital File License |
| License · printables | Standard Digital File License |
| Remixing · printables | No |
| Price | Free / Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | no supports |
| Filetype · printables | stl |
| Model Info | |
| Part structure | single-piece |
| Features | stand, moving parts |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — NoDerivatives |
| Remixing · printables | No |
| Price | Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Print time | 2h |
| Filament | 10 g |
| Supports | unknown |
| Filetype · printables | stl |
| Model Info | |
| Size | Desk Display |
| Part structure | multi-part |
| Assembly | Snap-fit |
| Features | kit card |
| Part count | 4 |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial |
| Remixing · printables | Yes |
| Price | Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | stl |
| Model Info | |
| Part structure | single-piece |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Share Alike |
| Remixing · printables | Yes |
| Price | Free |
▾
Alternative
3▾