Airbus A330
European widebody twin-engine airliner designed for medium-to-long-haul routes, sharing its fuselage with the four-engine A340 and still in production as the updated A330neo.
| Country of Origin | France |
| First Flight Year | 1992 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 58.8 m | mm |
| Wingspan | 60.3 m | mm |
| Height | 16.8 m | mm |
Source ↗ Retrieved 2026-07-23
European widebody twin-engine airliner designed for medium-to-long-haul routes, sharing its fuselage with the four-engine A340 and still in production as the updated A330neo.
| Country of Origin | France |
| First Flight Year | 1992 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 58.8 m | mm |
| Wingspan | 60.3 m | mm |
| Height | 16.8 m | mm |
Source ↗ Retrieved 2026-07-23
20 models
Filters
Filters
✓ Quick View AppliedPrice
Platform
Time to print
Max
Total filament
Max
File type
Assembly
Features
Model Scale
Part structure
Supports
License
▾
Master Grade
3▾
Advanced Grade
8| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | 3mf, stl |
| Model Info | |
| Part structure | multi-part |
| Assembly | Snap-fit |
| Features | kit card |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free |
| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | 3mf, stl |
| Model Info | |
| Part structure | multi-part |
| Assembly | Snap-fit |
| Features | kit card |
| AI Generated | No |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| Remixing · printables | Yes |
| Price | Free |
▾
Entry Grade
0No Entry Grade models.
▾
Alternative
0No Alternative models.
▾