Airbus A320
Europe's most successful narrowbody airliner family; the A320 introduced fly-by-wire controls and side-stick technology to commercial aviation and remains in large-scale production.
| Country of Origin | France |
| First Flight Year | 1987 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 35.8 m | mm |
| Wingspan | 33.9 m | mm |
Source ↗ Retrieved 2026-07-23
Europe's most successful narrowbody airliner family; the A320 introduced fly-by-wire controls and side-stick technology to commercial aviation and remains in large-scale production.
| Country of Origin | France |
| First Flight Year | 1987 |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 35.8 m | mm |
| Wingspan | 33.9 m | mm |
Source ↗ Retrieved 2026-07-23
49 models
Filters
Filters
✓ Quick View AppliedPrice
Platform
Time to print
Max
Total filament
Max
File type
Assembly
Features
Model Scale
Part structure
Supports
License
▾
Master Grade
3▾
Advanced Grade
8▾
Entry Grade
8| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · makerworld | — |
| Filetype · printables | 3mf, stl |
| Model Info | |
| AI Generated | No |
| License · makerworld | MakerWorld Exclusive License |
| License · printables | Creative Commons — Attribution — Noncommercial — NoDerivatives |
| Remixing · printables | No |
| Price | Free / Free |
▾
Alternative
3▾